Strong as an 0x
Submit weekly or proceed weakly
Submit weekly or proceed weakly
16 weeks of competition
| Rank | Warrior | Score | Avg Rank | Weeks |
|---|---|---|---|---|
| 1 | Spencer420 | 124.3 | 2.5 | 14 |
| 2 | CurveCap | 118.5 | 3.8 | 16 |
| 3 | Devin | GammaSwap | 115.9 | 3.1 | 14 |
| 4 | RektDiomedes | 111.4 | 4.2 | 16 |
| 5 | 0x_Vikt0r | 96.0 | 4.8 | 15 |
| 6 | JohnnyOnline | 86.5 | 3.7 | 11 |
| 7 | Rktbay | 53.3 | 7.4 | 14 |
| 8 | DefiShaka | 50.4 | 5.4 | 8 |
| 9 | Alice Rozengarden | 35.5 | 8.6 | 14 |
| 10 | Jones | Rarestone Compass | 23.2 | 6.0 | 4 |
| Rank | Warrior | Weeks | Rate | Avg Rank |
|---|---|---|---|---|
| 1 | CurveCap | 16 | 100% | 3.8 |
| 2 | RektDiomedes | 16 | 100% | 4.2 |
| 3 | 0x_Vikt0r | 15 | 94% | 4.8 |
| 4 | Spencer420 | 14 | 88% | 2.5 |
| 5 | Devin | GammaSwap | 14 | 88% | 3.1 |
| 6 | Rktbay | 14 | 88% | 7.4 |
| 7 | Alice Rozengarden | 14 | 88% | 8.6 |
| 8 | JohnnyOnline | 11 | 69% | 3.7 |
| 9 | DefiShaka | 8 | 50% | 5.4 |
| 10 | Jones | Rarestone Compass | 4 | 25% | 6.0 |
Strength. Discipline. Accountability.
We're building the pro-crypto army. Each week, trustworthy recruits submit their health attestation—a record of training, discipline, and progress. We feed it to the oracle and publish the top ten. Submit weekly or proceed weakly.